Beskrivelse
Grimdancer enters the battlefield with your choice of two different counters on it from among menace, deathtouch, and lifelink.
Grimdancer enters the battlefield with your choice of two different counters on it from among menace, deathtouch, and lifelink.
Edition [code] | [iko] |
---|---|
CMC | 3 |
Card Type | Creature — Nightmare |
Collector's number | 90 |
Rarity | U |
Power | 3 |
Toughness | 3 |
Mana Cost | {1}{B}{B} |
Edition | Ikoria: Lair of Behemoths |
MultiverseID | 479610 |
Farve | Sort |
Condition | Slightly Played |
Language | English |
Foil | No |
Anmeldelser
Der er endnu ikke nogle anmeldelser.